Description
SPECIFICATION
| Network Interface | |
| Ethernet Port | 1x 10/100BASE-T(X) RJ-45 or 1x100BASE-FX SFP Slot |
| Compliance | IEEE 802.3 for 10BASE-T IEEE 802.3u for 100BASE-T(X) and 100BASE-FX |
| Serial Interface | |
| Connector | 9-Pin D-Sub9 connector (Male, -DB version) or 5-Pin Terminal block (-TB version) |
| Ports | 2 |
| Mode | 1x RS-232(Full-function DB9)/RS-485(2 and 4 wire)/RS-422, software selectable 1x RS-232/RS-485(2 and 4 wire)/RS-422, software selectable |
| Baud Rate | 1200~230,400 bps |
| Parity | None, Odd, Even, Space, Mark |
| Data Bits | 7,8 |
| Stop Bits | 1,2 |
| Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
| Power Characteristics | |
| Connector | 3-Pin 5.08mm Lockable Terminal Block and DC Jack for redundancy |
| Input Voltage
Power Consumption Power Redundancy |
3-Pin 5.08mm Terminal Block: 9-30VDC; DC Lockable Jack 5VDC
<3W Yes |
| Isolation | 3kV (-Sis versions only) |
| Reverse Polarity Protection | Yes |
| Mechanicals | |
| Dimensions (W x D x H) | 75 mm x 85 mm x 28 mm (without wall-mount part)
XSE5202-TB / XSE5202-SI: 74.5 x 108.2 x27.5mm (with wall-mount part) XSE5202-DB: 80.3 x 108.2 x27.5mm (with wall-mount part and DB9 connector) XSE5202-S-TB: 76.6 x 108.2 x 27.5mm (with wall-mount and SFP) XSE5202-S-DB: 81.4 x 108.2 x 27.5mm (with wall-mount SFP and DB9) |
| Installation | Wall-Mount or DIN-Rail (optional kit) |
| Reset Button | Yes |
| Weight | 200g |
| Environmental Limits | |
| Operating Temperature | -20°C ~ 70°C (-4°F ~ 158°F) |
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 ~ 95% RH, (non-condensing) |
| Software | |
| Protocols | TCP, IPv4, UDP, DHCP Client, HTTP, HTTPS, Telnet, ARP, SNMPv1/v2cv3 |
| Configuration | Agatel Management Utility, Web UI, Telnet, CLI |
| VirtualCOM | Windows/Linux redirection software |
| TCP Client | Single destination or VirtualCOM |
| TCP Server | 4 Connections; VirtualCOM or reverse Telnet |
| UDP | Up to 4 Ranges IP |
REGULATORY APPROVALS
| Regulatory Approvals | |||||
| Safety | EN62368-1 | ||||
| Â
EMC |
FCC Part 15, Subpart B, Class A EN 55032, EN61000-6-4
EN 61000-3-2 EN 61000-3-3 EN 55024, EN61000-6-2 |
||||
| Test | Item | Value | Level | ||
| IEC 61000-4-2 | ESD | Contact Discharge | ±4KV | 2 | |
| Air Discharge | ±8KV | 3 | |||
| IEC 61000-4-3 | RS | 80-1000MHz | 10(V/m) | 3 | |
| IEC 61000-4-4 | EFT | AC Power Port DC Power Port Signal Port |
±1.0KV
±0.5KV ±0.5KV |
3
3 3 |
|
| Â
IEC 61000-4-5 |
Surge |
AC Power Port AC Power Port Signal Port |
Line-to Line±1.0KV Line-to Earth±2.0KV Line-to Earth±1.0KV |
2
2 2 |
|
| IEC 61000-4-6 | CS | 0.15-80MHz | 10 Vrms | 3 | |
| IEC 61000-4-8 | PFMF | Enclosure | 30A/m | 3 | |
| IEC 61000-4-11 | DIP | AC Power Port | – | ||
| Shock | MIL-STD-810F Method 516.5 | ||||
| Drop | MIL-STD-810F Method 516.5 | ||||
| Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 | ||||
| RoHS | Yes | ||||
| MTBF | 61.87 | ||||
| Warranty | 5 years | ||||
ORDERING INFORMATION
| Ordering Information | |||
| Model Name | LAN | Serial | Other features |
| XSE5202-DB | 1x 10/100 RJ45 | 2x D-Sub 9 | – |
| XSE5202-TB | 1x 10/100 RJ45 | 2x 5-pinTerminal Block | – |
| XSE5202-SI | 1x 10/100 RJ45 | 2x 5-pinTerminal Block | 3kV Serial Isolation |
| XSE5202-S-DB | 1x 100Mbps SFP | 2x D-Sub 9 | – |
| XSE5202-S-TB | 1x 100Mbps SFP | 2x 5-pinTerminal Block | – |
OPTIONAL ACCESSORIES
| Optional Accessories | |
| Model Name | Description |
| XPA-315-12-Y-LV6-US | Y-Type power adapter, 100~240VAC input, 1.25A @12VDC output, US plug |
| XPA-315-12-Y-LV6-EU | Y-Type power adapter, 100~240VAC input, 1.25A @12VDC output, EU plug |
| XPA-305-05-DC-LV6-US | DC jack (5.5*2.1*9.5mm);100~240VAC input, 1A @ 5VDC output, US plug, LV VI |
| XPA-305-05-DC-LV6-EU | DC jack (5.5*2.1*9.5mm);100~240VAC input, 1A @ 5VDC output, EU plug, LV VI |
| XCA-DB9-TB5 | Female DB9 to Female 3.81mm TB5 Converter |
| XCDP-DB9(M)-DB9(F) | SE_MB52XX DB9 Pin assignment to SE_MB50XX DB9 Pin assignment |
| XDK-25-P-SE | Plastic DIN Rail Kit |
| XTR-38-FM-2K-DDMI | SFP Transceiver;155Mbps, Multi-mode;1310nm;2km;-40~85, DDMI |
| XTR-38-FS-30K-DDMI | SFP Transceiver;155Mbps, Single-mode;1310nm;30km;-40~85, DDMI |

