Description
Technical Specifications
| Interfaces | |
| Industrial Serial Port | 1*RS232 and 1*RS485 (or RS422) interface with built-in 15KV ESD protection Data bits: 8 bits Stop bits: 1 or 2 bits Parity bits: none, even or odd |
| Indicator | “Power”, “ACT”, “Online” |
| Antenna | 50Ω / SMA x 1 |
| SIM | 1*Standard sim card interface, support 1.8V/3V USIM card, 15KV ESD protection |
| Power | 1*Terminal block interface, reverse-voltage and over-voltage protection |
| Mechanical Properties | |
| Installation | Wall-mounting |
| Housing | Metal |
| Protection Rating | IP30 |
| Cooling | Fanless |
| Power Supply | |
| Power Input | DC5-36V |
| Polarity Reverse Protection | Support |
| Power Interface | Pluggable industrial terminal connection |
| Overload Protection | Support |
| Ambient Temperature and Humidity | |
| Working Temperature | -40 ~ +70℃ |
| Ambient Humidity | 95% (noncondensing) |
| Storage Temperature | -40 ~ +85℃ |
| LED | POWER, SIM, STATUS |
| Certification | |
| CE | |
| Model | Technology | WAN | LAN | Serial | SIM | POE | Wi-Fi | GPS | I/O |
| XIG3100 | LTE-NB-IOT | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
5 |

