Description
Technical Specifications
| Hardware Specifications | |
|
Standard and Band |
Support FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28 Support TDD-LTE B38/B39/B40/B41 |
| Support TD-SCDMA: B34, B39 | |
| Support HSPA+/UMTS B1/B2/B5/B8 Support EV-DO: BC0 | |
| CDMA 1x: BC0 | |
| Support EDGE/GPRS/GSM 850/900/1800/1900MHz | |
| Support FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28 Support TDD-LTE B38/B39/B40/B41 | |
| Support TD-SCDMA: B34, B39 | |
|
Bandwidth |
LTE FDD :10MbpsDL/5Mbps UL TD-HSPA+: Downstream rate 4.2Mbps, uplink rate 2.2Mbps UMTS: 384Kbps |
| Transmit Power | < 23dBm |
| Sensitivity | < -97dBm |
| WIFI Specifications | |
| Standard and Band | IEEE802.11b/g/n |
| Bandwidth | IEEE802.11b/g: 54Mbps (Maximum) IEEE802.11n: 144Mbps (Maximum) |
| Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function |
| Transmit Power | 15 ± 2dBm |
| Sensitivity | < -72dBm @ 54Mbps |
| Cellular Module | Dual cellular module |
| Hardware System | |
| CPU | Industrial-grade CPU |
| Flash | 16MB, 128MB (Optional) |
| DDR2 | 128MB |
| Interface | |
| WAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
| LAN Interface | 1 x 10/100M RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD |
| Serial | 1 x RS232/485 serial interface with built-in 15KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (Optional), 2 bits Error detection: none, even parity, odd parity, SPACE (optional) and MARK (optional) Serial Port Rate: 2400~115200bits/s |
| LED Indicators | “PWR”, “Online”, “LAN”, “WAN/LAN”, “WIFI” |
| Antenna Interface | Cellular: Standard SMA female antenna interface, characteristic impedance: 50 Ω WIFI: Standard SMA male antenna interface, characteristic impedance: 50 Ω |
| SIM/UIM Slot | Standard SIM card slot, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual-SIM card (Optional) |
| Power Interface | Standard 3.5mm terminal block interface, with built-in phase-reversal and over-voltage protection |
| Reset Button | Can reset router’s configuration to default factory setting by this button |
| Power | |
| Input Voltage | DC 12V/1.5A |
| Accepted Range | DC 5~36V |
| Power Consumption | |
| Standby | 95~135mA@12VDC |
| Communicating | 165~220mA@12VDC |
| Physical Properties | |
| Casing | Metal casing, IP30 protection level, suitable for most industrial control applications. |
| Dimensions | 93x89x24mm (excluding antennas and mountings) |
| Weight | 250g |
| Others | |
| Operating Temperature | -35~+75℃ |
| Storage Temperature | 40~+85℃ |
| Relative Humidity | 95% (non-condensing) |
![]() |
| Model | Technology | WAN | LAN | Serial | WIFI | SIM/UIM |
| XWR2220-1M | LTE Cat1 | 1 | 1 | 1 | 0 | 1 |
| XWR2220-1M-W | LTE Cat1 | 1 | 1 | 1 | 1 | 1 |
| XWR2220-2M-W | LTE Cat1 | 1 | 1 | 1 | 1 | 2 |


