Description
Technology
| Standards | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX / 100Base-FX
IEEE 802.3ab 1000Base-T & IEEE 802.3z 1000Base-X (SFP / combo models) IEEE 802.3af/at Power over Ethernet (PoE models) |
| Processing Type | Store and Forward |
| Protocol | CSMA/CD |
| Flow Control | IEEE 802.3x flow control, back-pressure flow control |
Switch Properties
| Switching Fabric | Non-blocking, wire-speed — per-model capacity (see Selection & Comparison tables) |
| Memory Buffer | 448 Kbit (5–8 port copper / fibre models); 4 Mbit (SFP, combo and 16-port models) |
| MAC Table Size | 2 K (copper / fibre models); 8 K (SFP & combo); 16 K (XL2316) |
| Jumbo Frame | 9.6 Kbytes (SFP & combo models) |
| Transfer Rate | 14,880 pps (Ethernet); 148,800 pps (Fast Ethernet); 1,488,000 pps on Gigabit combo ports |
Interface
| RJ45 Ports | 10/100Base-T(X); auto-negotiation, Full/Half duplex, Auto-MDI/MDI-X (count per model) |
| PoE (PoE Models) | IEEE 802.3af/at PoE-PSE, 30 W per port, power-booster design (End-span, Mode A) |
| Fibre / SFP Ports | Fixed 100Base-FX — SC or ST connector, multimode 2 km / single-mode 30 km, 1310 nm
100/1000 SFP slots or Gigabit combo (per model) |
| LED Indicators | Power 1, Power 2, Fault; per-port Link/Activity; SFP Link/Active; PoE status (PoE models) |
| Relay Contact | 24 VDC, 1 A resistive |
| Network Cable | 10Base-T: 2-pair UTP/STP Cat. 3/4/5, EIA/TIA-568 100-ohm (100 m)
100Base-TX: 2-pair UTP/STP Cat. 5, EIA/TIA-568 100-ohm (100 m) |
Power
| Input Voltage | Non-PoE: dual 12–48 VDC redundant
PoE+: dual 12–36 VDC or 12–55 VDC redundant (per model) |
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present (slow-blow fuse) |
| Reverse Polarity Protection | Present |
| Power Consumption | 3 – 12 W (switch); plus PoE power budget on PoE models — see Selection & Comparison |
Physical Properties
| Casing | Metal casing, IP30 protection level, fanless design
Installation: DIN-Rail and Wall mounting |
| Dimensions (W × H × D) | 30×140×95 / 30×142×99 / 46×142×99 mm by model (see Selection & Comparison) |
Environmental
| Operating Temperature | STD: -10 ~ +70°C (14°F ~ 158°F)
EOT (-T): -40 ~ +75°C (-40°F ~ 167°F) |
| Storage Temperature | -40 ~ +85°C (-40°F ~ 185°F) |
| Relative Humidity | 5-95% (non-condensing) |
Approvals
| EMI | FCC Part 15 Subpart B Class A; CE EN55032 / EN61000-6-4 Class A |
| EMS | CE EN55035 / EN61000-6-2 Class A: IEC 61000-4-2 (ESD), 61000-4-3 (RS), 61000-4-4 (EFT), 61000-4-5 (Surge), 61000-4-6 (CS), 61000-4-8 (Magnetic Field) |
| Free Fall / Shock / Vibration | IEC 60068-2-32 / IEC 60068-2-27 / IEC 60068-2-6 |
| Safety | UL 61010-1, UL 61010-2-201; ISA 12.12.01 |
| Compliance | NEMA TS2 (ITS) — EoT version |
| Environmental | RoHS Compliant |
| Warranty | 5 Years |
Selection & Comparison — Non-PoE Models
All models dual 12–48 VDC input. Fibre suffixes: FM = multimode SC (2 km) · FS = single-mode SC (30 km) · -ST = ST connector. Every model is also available as an Extended-temperature (-T) version (-40°C ~ 75°C).
| Model | 10/100 Ports | Fibre / SFP / Combo | Switching Fabric | Memory / MAC | Power | Dimensions W×H×D (mm) |
| XL2305 | 5 | — | Non-blocking | 448 Kbit / 2K | 3 W | 30×140×95 |
| XL2305-FM / -FS / -FM-ST / -FS-ST | 4 | 1 × 100Base-FX | Non-blocking | 448 Kbit / 2K | 5 W | 30×142×99 |
| XL2306-2FM / -2FS / -2FM-ST / -2FS-ST | 4 | 2 × 100Base-FX | 1.2 Gbps | 448 Kbit / 2K | 6 W | 30×142×99 |
| XL2307-2S | 5 | 2 × 100/1000 SFP | 5 Gbps | 4 Mbit / 8K | 8 W | 30×142×99 |
| XL2308 | 8 | — | 1.6 Gbps | 448 Kbit / 2K | 3.5 W | 30×140×95 |
| XL2310-2S | 8 | 2 × Gigabit combo | 5.6 Gbps | 4 Mbit / 8K | 12 W | 46×142×99 |
| XL2316 | 16 | — | 3.2 Gbps | 4 Mbit / 16K | 3.5 W | 46×142×99 |
Selection & Comparison — PoE+ Models
IEEE 802.3af/at, 30 W per port, power-booster design. All PoE+ models are also available as -T (Extended-temperature) versions.
| Model | PoE+ Ports | Other Ports | Switching Fabric | Input Voltage | PoE Max. Power Budget |
| XL2305-4P | 4 | 1 × 10/100 | Non-blocking | 12–36 VDC | 90–120 W |
| XL2305-4P-FM / -FS / -FM-ST / -FS-ST | 4 | 1 × 100Base-FX | Non-blocking | 12–36 VDC | 90–120 W |
| XL2306-4P-2FM / -2FS / -2FM-ST / -2FS-ST | 4 | 2 × 100Base-FX | Non-blocking | 12–36 VDC | 90–120 W |
| XL2307-4P-2S | 4 | 1 × 10/100 + 2 × SFP | 5 Gbps | 12–55 VDC | 60 W@12V / 120 W@36–55V |
| XL2308-8P | 8 | — | 1.6 Gbps | 12–36 VDC | 90 W@12V / 200 W@36V |
| XL2310-8P-2S | 8 | 2 × Gigabit combo | 5.6 Gbps | 12–55 VDC | 60 W@12V / 200 W@36–55V |

