Description
Technical Specifications
| Interfaces | |
|
Industrial Serial Port |
2 x Logic serial ports:
Serial port 1: RS-232/RS-485 (Optional) Serial port 2: RS-232 |
| RS-232 signal: TXD, RXD, GND
RS-485 signal: 485+, 485-, GND |
|
| 10PIN industrial terminal, 3.5mm pitch | |
| SIM Card Slot | 1,8V/3V, drawer-type slot |
| Antenna | 50Ω / SMA x 1 |
| Mechanical Properties | |
| Installation | Wall-mounting |
| Housing | Metal |
| Protection Rating | IP30 |
| Cooling | Fanless |
| Power Supply | |
| Power Input | DC5-35V |
| Polarity Reverse Protection | Support |
| Power Interface | Pluggable industrial terminal connection |
| Overload Protection | Support |
| Consumption(@12V) | XIG3320L: 12mA (Standby), 50mA (Working), 200mA (Starting), 200mA (Peak) XIG3320N: 15mA (Standby), 25mA (Working), 200mA (Starting), 200mA (Peak) |
| Ambient Temperature and Humidity | |
| Working Temperature | -40 ~ +70℃ |
| Ambient Humidity | 5 ~ 95% (noncondensing) |
| Storage Temperature | -40 ~ +85℃ |
| Indicator | |
| LED | POWER, SIM, STATUS |
| EMC Index | |
| Static | EN61000-4-2, level 2 |
| Surge | EN61000-4-5, level 2 |
| Shock Wave Immunity | EN61000-4-12, level 2 |
| Certification | |
| CE | |
| Network Connection | ||
| Network Access | APN, VPDN | |
| Access Authentication | CHAP/PAP | |
| Network Type | GPRS/3G/4G, Cat4 | |
| Network Protocols | ||
| Network Protocol | Ping, DNS, transparent TCP/UDP, user-defined login/heartbeat data packet | |
| Protocol Conversion | Modbus RTU/TCP protocol conversion | |
| Network Security | ||
| Multi-level Authorization | User levels: administrator, maintenance staff | |
| Certification Security | Supports login security certification | |
| Reliability | ||
| Reliable Upgrade | Patent upgrade mechanism, ensures reliable upgrade | |
| Link Connection Detection | Sends heartbeat packet detection, auto connect once disconnected | |
| Embedded Watchdog | Device operation self-detection technology, and self-recovery from operation faults | |
| Network Management | |
| Configuration Method | Local serial port, RTool |
| Configuration Backup | Supports import and export of configuration files |
| Upgrade Method | Patent upgrade mechanism, upgrade firmware through the local serial port or remotely |
| Log | Supports local and online viewing of logs facilitates checking device operating status |
| Dial-on-Demand | Data activation, timed on/off, SMS activation (depends on the carrier’s platform), phone activation. |
| RS232 PIN | ||
| 1 | GPO | General GPIO (DO), on/offline indicator of DTU |
| 2 | RXI | Serial port 1 data receiving |
| 3 | TX1 | Serial port 1 data transmitting |
| 4 | TX2 | Serial port 2 data transmitting |
| 5 | OFF | Power control: off at high electrical level (3.0-10V), on at low level (0-0.3V) or suspended |
| 6 | RX2 | Serial port 2 data receiving |
| 7 | GPI | General GPIO (DI), reserved (Do not recommend to connect.) |
| 8-9 | GND | Ground |
| 10 | V+ | Positive |
| RS485 PIN | ||
| 1 | GPO | General GPIO (DO), on/offline indicator of DTU |
| 2 | B(-) | Serial port 1 RS485- |
| 3 | A(+) | Serial port 1 RS485+ |
| 4 | TX2 | Serial port 2 data transmitting |
| 5 | OFF | Power control: off at high electrical level (3.0-10V), on at low electrical level (0-0.3V) or when suspended |
| 6 | RX2 | Serial port 2 data receiving |
| 7 | GPI | General GPIO (DI), reserved (Do not recommend to connect.) |
| 8-9 | GND | Ground |
| 10 | V+ | Positi |
| Model | Description |
| XIG3400-232 | Industrial LTE 4G Cat4 cellular gateway, 2* RS-232, Data Mode |
| XIG3400-232-A | Industrial LTE 4G Cat4 cellular gateway, 2* RS-232, AT Mode |
| XIG3400-485 | Industrial LTE 4G Cat4 cellular gateway, 2* RS-485, Data Mode |
| XIG3400-485-A | Industrial LTE 4G Cat4 cellular gateway, 2* RS-485, AT Mode |

