Description
PRODUCT SPECIFICATIONS
| Programming | |
| Programming Editor | Assistant Software |
| Device Search over Network | Yes |
| Offline Configuration | Yes |
| Import/Export Configuration | Yes |
| M-BUS Port Connection Settings | Yes |
| Defining M-BUS Devices Poll Frequency | Yes |
| Primary Address Definitions | Yes |
| Secondary Address Definitions | Yes |
| Multiple M-BUS Device Selection | Yes |
| Integrated Communication Ports | |
| Ethernet | 1 Port, 10/100 Mbps |
| Integrated GSM/GPRS Modem | 1 Port, Quad-Band 850 / 900 / 1800 / 1900 MHz |
| Wi-Fi | 1 Port, IEEE 802.11 b/g/n |
| M-BUS | 1 Port, M-BUS EN1434-3 |
| Serial Ports | 1 Port RS485 (3 kV ESD Protection) |
| USB | 1 Port, Mini USB Type B |
| Communication Protocols | |
| Master Communication Protocols | MODBUS TCP, M-BUS EN1434-3 |
| Slave Communication Protocols | MODBUS TCP, MODBUS RTU |
| Maximum Connection Count | |
| Number of Server Socket | 2 |
| Number of Client Sockets per TCP Server Socket | 1 |
| Max Number of Meters on M-BUS Port | 16 |
| LED Signals | |
| Power | 1 LED Blue |
| Running Status | 1 LED Blue |
| Error | 1 LED Blue |
| Environmental Conditions | |
| Operating Temperature | -20 / +75 C |
| Storing Temperature | -40 / +80 C |
| Humidity | 5..95 RH |
| Protection Standard | IP20 |
| Operating Altitude | 0..2000 m |
| Electrical Wiring | |
| Serial Port Inputs | Demountable Terminal Block with Screw, (pitch 3.81 mm) |
| Power Supply Input | Demountable Terminal Block with Screw, (pitch 3.81 mm) |
| Supply | |
| Supply Voltage | 9..36 VDC |
| Supply Current | 50 mA @ 24 VDC |
| Warranty | |
| Duration | 24 Months |
| Certificates | CE |
APPLICATIONS
| Applications |
| Meter Reading via Serial Number and Slave ID |
| Remote Monitoring of Hot and Cold Water Meters Data |
| Remote Monitoring of Calorimeter Data |
| Remote Monitoring of Gas Meter Data |
| Energy Tracking and Billing Systems |
| AMR(Automatic Meter Reading) Solutions |
| Telemetry |
| Master Protocols: MODBUS TCP, M-BUS EN1434-3 |
| Slave Protocols: MODBUS TCP, MODBUS RTU |
| Primary and Secondary Addressing Support |
| Some Supported Meter Models |
| Actaris |
| Baylan |
| Product Code  | GSM/Ethernet/WI-FI | M-BUS | RS232 | RS485 | USB | Meter Count |
| XMMS100E.2 | Ethernet | 1 | . | 1 | 1 | 2 |
| XMMS100E.8 | Ethernet | 1 | . | 1 | 1 | 8 |
| XMMS100E.16 | Ethernet | 1 | . | 1 | 1 | 16 |
| XMMS100G.2 | GSM | 1 | . | 1 | 1 | 2 |
| XMMS100G.8 | GSM | 1 | . | 1 | 1 | 8 |
| XMMS100G.16 | GSM | 1 | . | 1 | 1 | 16 |
| XMMS100W.16 | WI-FI | 1 | . | 1 | 1 | 16 |


