Description
Technical Specifications
| Mechanical FUTURES | |||||
| Installation | Wall-mounting | ||||
| Housing | ABS engineering plastics | ||||
| Protection Rating | IP30 | ||||
| Cooling | Fanless cooling | ||||
| Power Supply | |||||
| Power Input | DC5-35V | ||||
| Polarity Reverse Protection | Support | ||||
| Power Interface | Pluggable industrial terminal | ||||
| Overload Protection | Support | ||||
| Power(@12V) | Standby Power | Static Power | Working Power | Startup Power | |
| CAT1 | 3.9mA | 16mA | 44mA | 160mA | |
| Ambient Temperature and Humidity | |||||
| Working Temperature | -40 ~ +70℃ | ||||
| Ambient Humidity | 5 ~ 95% (noncondensing) | ||||
| Storage Temperature | -40 ~ +85℃ | ||||
| Indicator | |||||
| LED | POWER, MODULE, SIM, STATUS | ||||
| Network Connection | ||
| Network Access | APN, VPDN | |
| Access Authentication | CHAP/PAP | |
| Network Type | 2G/4G (LTE Cat1), ordering guide for details | |
| Network Protocols | ||
| Network Protocol | Ping, DNS, transparent TCP/UDP, user-defined login/heartbeat data packet | |
| Protocol Conversion | Modbus RTU/TCP protocol conversion | |
| Reliability | ||
| Reliable Upgrade | Patent upgrade mechanism, ensures reliable upgrade | |
| Link Connection Detection | Heartbeat packet detection, auto-redials once disconnected | |
| Embedded Watchdog | Device self-diagnosing, auto-recovers from operation faults | |
| Network Management | |
| Configuration Method | Local serial port, RTool |
| Configuration Backup | Supports import and export of configuration files |
| Upgrade Method | Patent upgrade mechanism, upgrade firmware through the local serial port or remotely |
| Log | Supports local and online viewing of logs facilitates checking device operating status |
| Dial-on-Demand | Long connection, short connection, local data activation, SMS activation |
| RS232 PIN | ||
| 1 | GPO | General GPIO (DO), on/offline indicator of DTU |
| 2 | RXI | Serial port 1 data receiving |
| 3 | TX1 | Serial port 1 data transmitting |
| 4 | TX2 | Serial port 2 data transmitting |
| 5 | OFF | Power control: off at high electrical level (3.0-10V), on at low level (0-0.3V) or suspended |
| 6 | RX2 | Serial port 2 data receiving |
| 7 | GPI | General GPIO (DI), reserved (Do not recommend to connect.) |
| 8-9 | GND | Ground |
| 10 | V+ | Positive |
| RS485 PIN | ||
| 1 | GPO | General GPIO (DO), on/offline indicator of DTU |
| 2 | B(-) | Serial port 1 RS485- |
| 3 | A(+) | Serial port 1 RS485+ |
| 4 | TX2 | Serial port 2 data transmitting |
| 5 | OFF | Power control: off at high electrical level (3.0-10V), on at low electrical level (0-0.3V) or when suspended |
| 6 | RX2 | Serial port 2 data receiving |
| 7 | GPI | General GPIO (DI), reserved (Do not recommend to connect.) |
| 8-9 | GND | Ground |
| 10 | V+ | Positi |
| Model | Description |
| XIG3200-232 | Industrial LTE Cat1 cellular gateway, 1* RS-232 |
| XIG3200-485 | Industrial LTE Cat1 cellular gateway, 1* RS-485 |

