Description
Technology
Standards | – IEEE802.3af / 802.3at for Power-over-Ethernet – IEEE802.3 for 10BASE-T – IEEE802.3u for 100BASE-T(X) and 100BASE-FX – IEEE802.3ab for 1000BASE-T(X) – IEEE802.3z for 1000BASE-X – IEEE802.3x for Flow Control – IEEE802.1D-2004 for Spanning Tree Protocol – IEEE802.1w for Rapid STP – IEEE802.1Q for VLAN Tagging – IEEE802.1p for Class of Service – IEEE8021X for Authentication – IEEE802.3ad for Port Trunk with LACP |
Protocols | IGMPv1/v2, GVRP, SNMPv1/v2c/v3, ICMP, ARP, Telnet, DHCP Client, TFTP, SNTP, SMTP, RMON, HTTP, Syslog, PROFINET, Modbus/TCP, LLDP,IEEE 1588 PTP V2, IPv4, NTP Client, EAP, RADIUS, 802.1x |
MIB | MIB II, IF-MIB, SNMPv2 MIB, BRIDGE-MIB, RMON MIB Group 1,2,3,9 |
Flow Control | IEEE802.3x for Flow Control, back pressure flow control |
Switch Properties
Priority Queues | 8 |
Max. Number of Available VLANs | 256 |
VLAN ID Range | VID 1 to 4094 |
Static IGMP Groups | 256 |
Dynamic IGMP Groups | 256 |
MAC Table Size | 16K |
Packet Buffer Size | 12 Mbit |
Interface
RJ45 Ports | 10/100/1000BASE-T(X) or 10/100 BASE-T(X) auto negotiation speed |
Fiber Ports | 100BASE-FX / 1000BASE-X SFP slot |
LED Indicators | PWR1, PWR2, Alarm, Run, Ring, Ring Master, RJ-45 Link/Speed, SFP Link, PoE |
Console | RS232 (RJ45 connector) |
Relay Output | 2 relay outputs with current carrying capacity of 2A @30VDC |
DIP Switches | Ring Control |
Button | Reset Button |
Power Management
Input Voltage | 9-48 VDC or 18~30VAC for Non-PoE models 45-57 VDC for 802.3af mode 51-57 VDC for 802.3at mode |
Input Current | Max. 1.5A @ 18VAC Max. 2.0A @ 9VDC (without PD) Max. 3.2A @ 45VDC (Support up to 8 ports at 15.4W per PoE port) Max. 5.5A @ 51VDC (Support up to 8 ports at 30W per PoE port) |
Connector | Removable 5-pin Terminal Block for power input |
Reverse Polarity Protection | Present (DC only) |
Physical Characteristics
Housing | IP30 protection, metal housing |
Dimension | 78mm x 137.9mm x 164mm (W x D x H) |
Weight | approx 1.4 kg (Max.) |
Installation | DIN-Rail, Wall Mount (Optional Kit) |
Environmental Limits
Operating Temperature | -20°C~70°C (-4°F~158°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95% non-condensing |
Regulatory Approvals
Safety | UL60950-1 2nd Ed. /CSA C22.2 No.60950-1-07 2nd Ed. / EN60950-1 / CB | |||
EMC | FCC Part 15, Subpart B, Class A / EN 61000-6-4:2007+A1:2011 / EN 61000-6-2:2005 | |||
Test | Item | Value | Level | |
IEC 61000-4-2 | ESD | Contact Discharge | ±6KV | |
Air Discharge | ±8KV | |||
IEC 61000-4-3 | RS | Radiated(Enclosure) | 10 (V/m) | |
IEC 61000-4-4 | EFT | AC Power Port | ±2.0 KV | |
DC Power Port | ±2.0 KV | |||
Signal Port | ±1.0 KV | |||
IEC 61000-4-5 | Surge | AC Power Port | Line-to-Line ±1.0KV | |
AC Power Port | Line-to-Earth ±2.0KV | |||
DC Power Port | Line-to-Line ±1.0KV | |||
DC Power Port | Line-to-Earth ±2.0KV | |||
Signal Port | Line-to-Earth ±1.0KV | |||
IEC 61000-4-6 | CS | Conducted(Enclosure) | 10 Vrms | |
IEC 61000-4-8 | PFMF | (Enclosure) | 30(A/m) | |
IEC 61000-4-11 | Dip | AC Power Port | – | |
Shock | IEC 60068-2-27 | |||
Drop | IEC 60068-2-32 | |||
Vibration | IEC 60068-2-64 | |||
Traffic Control | NEMA TS-2 | |||
RoHS | Yes | |||
MTBF | TBD | |||
Warranty | 5 years |
Model Name | Port Interface | |||||
Model Name | Fast Ethernet |
Gigabit Ethernet |
||||
 Combo Port |
||||||
Non-PoE |
PoE |
RJ-45 |
SFP | |||
XE7520-4G-4S |
16 |
– |
(4) |
(4) | ||
XE7520-4G-4P-4S |
12 |
4 |
(4) |
(4) | ||
XE7520-4G-8P-4S |
8 |
8 |
(4) | (4) |
Note:Â Numbers in the parenthesis are the Combo ports.
XWK450-A-BK | Metal Wall Mount Kit, Black |
XCC-RJ45-DB9-90-FÂ | 8-pin RJ45 to DB9 Female Cross Over Cable, 90cm |
XDP-120-48F | 120W/2.5A DIN-Rail 48 VDC power supply with universal 100~240VAC/120-370VDC input |
XDP-240-48C | 240W/5A DIN-Rail 48 VDC power supply with universal 100~240VAC/120-370VDC input |
XTR-28-SX-550M | SFP Transceiver, 1250Mbps, 850nmVCSEL, Multi-mode, 550m, 3.3V, -20~85°C |
XTR-38-SX-2K | SFP Transceiver, 1250Mbps, 1310nmFP, Multi-mode, 2km, 3.3V, -40~85°C |
XTR-38-LX-10K | SFP Transceiver, 1250Mbps, 1310nmFP, Single-mode, 10km, 3.3V, -40~85°C |
XTR-38-LX-30K | SFP Transceiver, 1250Mbps, 1310nmDFB, Single-mode, 30km, 3.3V, -40~85°C |
XTR-38-FM-2K | SFP Transceiver, 155Mbps, 1310nmLED, Multi-mode, 2km, 3.3V, -40~85°C |
XTR-38-FS-30K | SFP Transceiver, 155Mbps, 1310nmFP, Single-mode, 30km, 3.3V, -40~85°C |
Note: Please choose a power supply wisely based on the actual power requirement. XE7520’s system require 18W and each PoE port adds 15W for 802.3af or 30W for 802.3at.