Description
Input Characteristics
| Input Power Supply Voltage | 10 – 60 VDC |
| Input Connection | RJ45 PoE 802.3af Connector
Terminal Block Connector for up to 1.5mm2 wire |
Sensor Characteristics
| AC Voltage Sensor | 60 – 270 VAC
Terminal Block Connector for wire up to 1.5mm2 |
| DC Voltage Sensor | 10 – 60 VDC
Terminal Block Connector for wire up to 1.5mm2 (same connector as the power input) |
| Dry Contact Inputs | 0 – 60 VDC |
| Temperature Sensor | -20°C to 65°C, Integrated Sensor |
| Humidity Sensor | 0% to 100% RH, Integrated Sensor |
| Digital Input | 0 – 60 VDC (Voltage above 5 VDC refers to logic level 1) |
| Relay | 0V – 250 VAC to 5 A
Terminal block connector for wire up to 1.5mm2 |
Management Interface |
|
| Ethernet Interface | 10/100 RJ45 Ethernet port |
| Supported Protocols | TCP/IP – SNMP V2 |
| Firmware Updates | Remote Update Management Interface |
| Relay Output | Voltage, temperature, humidity, dry contact inputs, digital input alarms. |
| Monitoring | AC voltage, DC voltage, temperature, humidity, dry contact inputs, digital input,
automation relay status measurement. Allows customization of the name of each sensor, making it easier to identify connected devices |
| Commands | Allows remote On/Off relay command sending. |
| Scheduling | Allows configuring up to 10 scheduling for relay activation, which can be programmed with time and day of the week accuracy. |
| Manually Restore Factory Settings | The command is executed through a button located on the front panel. When
pressed, it is possible to restore network settings to factory values. |
General Specifications
| AC Input to Earth Isolation | 1000VAC |
| DC Input to Earth Isolation | 1000VAC |
| Relay Contacts to Earth Isolation | 1000VAC |
| Operating Temperature | -10°C to 60°C |
| Operating Humidity | 10% to 90% RH (non-condensing) |
| Device Power On Indicator (Green
LED) |
Device Power On |
| Relay Activation Indicator (Green LED) | Relay Activated |
| MTBF (Mean Time Between Failures) | 120,000 hours |
| Installation Mode | Rack or Panel Mounting |
| Dimensions (H x W x D) / Weight | 34 x 110 x 113 mm / 0.297 kg |
| Model | Technology | Ethernet | AI | DI | Temp. Sensor | Humidity Sensor | AO |
| XSM5201 | SNMP-V2 | 1 | 3 | 1 | 1 | 1 | 1 |

